PRODUCT LIST |
![]() |
| SIZE | GRADES AVAILABLE | 2 Ft | 4 Ft | 6 Ft | 7 Ft | 8 Ft | 10 Ft | 12 Ft | 14 Ft | 16 Ft |
| 1 x 4 | D & Better | |||||||||
| D & Better w/stain | ||||||||||
| #2 | ||||||||||
| #3 / #4 Industrial | ||||||||||
| 1 x 6 | D & Better | |||||||||
| D & Better w/stain | ||||||||||
| #2 | ||||||||||
| #3 / #4 Industrial | ||||||||||
| 5/4 x
4 R.E.D. |
Premium | |||||||||
| Standard | ||||||||||
| #3 / #4 Industrial | ||||||||||
| 5/4 x
6 R.E.D. |
Premium | |||||||||
| Standard | ||||||||||
| #3 / #4 Industrial | ||||||||||
| 4 x 4 | #1 | |||||||||
| #2 | ||||||||||
| #3 / #4 Industrial | ||||||||||
| 6 x 6 | #2 & Better | |||||||||
| #3/ #4 Industrial |
| Wood Chips |
| Sawdust |
| Pine Bark Nuggets |
| Pine Shavings |